Back to Listed
RadarFill Engine
TSLAx
P1Tesla Inc.
Pool Price
$200.74
Chainlink NAV
$252.14
Δ Spread
-20.39%
Pool NAV
Liq $4.51M24h $38.99MTxns 12,363
Your Position
Total Bought
$2,300
Total Sold
$250
Net Holding
8.339
Avg Cost
$245.72
Market Value
$1,670.63
Unrealized PnL
$-378.41 (-18.47%)
Live Prints
| Side | Price | USDG | Wallet | Age |
|---|---|---|---|---|
| SELL | $200.55 | $5.5K | 0x92e075...8841 | 0s |
| SELL | $200.97 | $18.6K | 0x9c6ce6...94ef | 3s |
| BUY | $199.92 | $10.1K | 0x4730a3...ab32 | 12s |
| SELL | $200.97 | $17.1K | 0x21e85a...db3d | 18s |
| BUY | $200.49 | $12.1K | 0x5a35a3...cac2 | 12s |
| BUY | $199.76 | $6.0K | 0xc501cd...3691 | 45s |
| SELL | $199.80 | $22.2K | 0x832198...be6c | 12s |
| BUY | $200.80 | $3.4K | 0xc9418b...5409 | 35s |
| BUY | $200.52 | $9.5K | 0x1c2ccc...4739 | 16s |
| BUY | $200.43 | $1.9K | 0xe22e38...bf45 | 27s |
| BUY | $201.09 | $17.0K | 0x367c1a...1d6b | 40s |
| BUY | $200.58 | $21.7K | 0xb6bff5...dbbd | 33s |
| SELL | $199.70 | $23.3K | 0x5fd8da...4fdc | 24s |
| SELL | $199.56 | $15.2K | 0xc528a2...38af | 1m |
| BUY | $200.44 | $11.3K | 0x8bc64d...5002 | 1m |
| BUY | $199.87 | $21.2K | 0x25ffa9...0279 | 1m |
| BUY | $199.87 | $16.1K | 0xb7dfc2...3fc8 | 48s |
| SELL | $199.79 | $8.3K | 0xfa6ad6...b9a7 | 2m |
| SELL | $200.27 | $19.8K | 0xc3ff05...d0a5 | 2m |
| SELL | $200.00 | $816 | 0xe5f966...fba5 | 1m |
| SELL | $199.76 | $7.6K | 0xa4af1b...e0e5 | 1m |
| SELL | $200.57 | $15.1K | 0xb74594...149e | 1m |
| SELL | $201.10 | $21.7K | 0x85586c...39fb | 2m |
| BUY | $199.89 | $7.4K | 0xc4eaad...c876 | 2m |
Cyber Signals
NAV ARB -21.0%0s ago
Pool price deviated from Chainlink NAV
KOL ACCUMULATION0s ago
Known deployer 0x070... accumulating
Cyber Pulse
Pay With
USDG
≈ 0.0000 TSLAx
Slippage
Not financial advice. Cyber routes swaps through Uniswap on Robinhood Chain (4663). Multiplier-adjusted stock tokens are experimental.