Back to Listed
RadarFill Engine
HOODx
P1Robinhood Markets
Pool Price
$58.98
Chainlink NAV
$61.73
Δ Spread
-4.45%
Pool NAV
Liq $1.33M24h $12.74MTxns 10,214
Your Position
Total Bought
$0
Total Sold
$0
Net Holding
0
Avg Cost
—
Market Value
$0
Unrealized PnL
+$0 (+0.00%)
Live Prints
| Side | Price | USDG | Wallet | Age |
|---|---|---|---|---|
| SELL | $58.59 | $5.2K | 0x6b2745...c6ca | 0s |
| SELL | $58.45 | $17.3K | 0x840d70...a873 | 5s |
| SELL | $58.43 | $3.2K | 0x4c7be6...6bb9 | 16s |
| SELL | $58.46 | $14.2K | 0x4b8ba8...1fd6 | 24s |
| SELL | $58.56 | $23.1K | 0x061b66...7de7 | 28s |
| SELL | $58.44 | $13.5K | 0xa9e490...b34d | 45s |
| BUY | $58.75 | $15.4K | 0x587885...eadc | 54s |
| BUY | $58.60 | $18.6K | 0x2d8823...26e0 | 1m |
| SELL | $58.44 | $1.9K | 0x9b3a4d...e40f | 40s |
| BUY | $58.71 | $15.1K | 0x63cba5...5a95 | 45s |
| BUY | $58.70 | $14.9K | 0xf08f34...19cb | 20s |
| BUY | $58.43 | $629 | 0xd50133...a9fd | 55s |
| BUY | $58.59 | $19.9K | 0xee5cc9...c87c | 1m |
| SELL | $58.71 | $13.8K | 0xa988d6...cc98 | 1m |
| BUY | $58.67 | $8.3K | 0x5362e0...8f9f | 1m |
| SELL | $58.44 | $8.8K | 0xa1ef08...849c | 1m |
| BUY | $58.43 | $325 | 0x3438b4...b2a2 | 1m |
| BUY | $58.74 | $104 | 0x248343...9082 | 51s |
| BUY | $58.51 | $23.4K | 0x127c42...d8b9 | 2m |
| BUY | $58.65 | $10.3K | 0x425eef...e79f | 38s |
| SELL | $58.74 | $18.2K | 0x80d634...0e64 | 2m |
| BUY | $58.50 | $7.0K | 0x2dbddd...9a18 | 3m |
| BUY | $58.78 | $667 | 0x0a66d7...6705 | 2m |
| SELL | $58.87 | $895 | 0xe7f154...adca | 3m |
Cyber Signals
NAV ARB -5.0%0s ago
Pool price deviated from Chainlink NAV
MOMENTUM SPIKE0s ago
+66% volume burst in 3 blocks
KOL ACCUMULATION0s ago
Known deployer 0x4e2... accumulating
Cyber Pulse
Pay With
USDG
≈ 0.0000 HOODx
Slippage
Not financial advice. Cyber routes swaps through Uniswap on Robinhood Chain (4663). Multiplier-adjusted stock tokens are experimental.