Back to Listed
RadarFill Engine
SOFIx
P2SoFi Technologies
Pool Price
$10.58
Chainlink NAV
$9.37
Δ Spread
+12.89%
Pool NAV
Liq $5.06M24h $4.75MTxns 10,110
Your Position
Total Bought
$0
Total Sold
$0
Net Holding
0
Avg Cost
—
Market Value
$0
Unrealized PnL
+$0 (+0.00%)
Live Prints
| Side | Price | USDG | Wallet | Age |
|---|---|---|---|---|
| BUY | $10.57 | $6.3K | 0xe0d220...985f | 0s |
| BUY | $10.64 | $4.3K | 0xc25685...6cf6 | 5s |
| BUY | $10.63 | $14.6K | 0x04787a...c5cc | 10s |
| BUY | $10.58 | $8.0K | 0x8ff4e3...c4ea | 21s |
| BUY | $10.58 | $8.5K | 0xf0e094...5ee3 | 24s |
| SELL | $10.57 | $10.6K | 0x242eb8...d09a | 20s |
| BUY | $10.63 | $20.8K | 0x041326...1143 | 30s |
| BUY | $10.64 | $17.7K | 0x85c594...91b6 | 1m |
| BUY | $10.59 | $11.6K | 0x11ff72...bb32 | 24s |
| SELL | $10.61 | $16.7K | 0x571b38...269e | 36s |
| SELL | $10.64 | $22.0K | 0xb6b23e...6d38 | 20s |
| BUY | $10.64 | $2.6K | 0xd508ae...832a | 1m |
| SELL | $10.58 | $9.5K | 0x6213d0...4299 | 48s |
| SELL | $10.63 | $5.0K | 0x9f6ed7...4730 | 1m |
| BUY | $10.64 | $10.0K | 0x935c10...35ba | 28s |
| BUY | $10.62 | $3.8K | 0x195b55...4e5f | 45s |
| BUY | $10.60 | $21.1K | 0x1cb25c...6f1e | 2m |
| BUY | $10.60 | $3.3K | 0x521aa4...0dba | 1m |
| BUY | $10.60 | $2.6K | 0xfe336a...67e6 | 1m |
| SELL | $10.60 | $4.1K | 0x7b351e...fecf | 38s |
| BUY | $10.57 | $3.2K | 0x94a735...08cf | 1m |
| BUY | $10.61 | $9.9K | 0x3cc8f0...544d | 42s |
| BUY | $10.63 | $7.2K | 0x1850c3...11cd | 1m |
| BUY | $10.57 | $10.3K | 0x297bc0...28d2 | 1m |
Cyber Signals
NAV ARB +13.1%0s ago
Pool price deviated from Chainlink NAV
KOL ACCUMULATION0s ago
Known deployer 0xacd... accumulating
Cyber Pulse
Pay With
USDG
≈ 0.0000 SOFIx
Slippage
Not financial advice. Cyber routes swaps through Uniswap on Robinhood Chain (4663). Multiplier-adjusted stock tokens are experimental.