Back to Listed
RadarFill Engine
GOOGLx
P1Alphabet Inc.
Pool Price
$220.64
Chainlink NAV
$177.37
Δ Spread
+24.40%
Pool NAV
Liq $11.85M24h $3.64MTxns 14,796
Your Position
Total Bought
$0
Total Sold
$0
Net Holding
0
Avg Cost
—
Market Value
$0
Unrealized PnL
+$0 (+0.00%)
Live Prints
| Side | Price | USDG | Wallet | Age |
|---|---|---|---|---|
| BUY | $219.75 | $7.5K | 0x005d79...8ccb | 0s |
| BUY | $221.00 | $20.1K | 0x9335c6...e585 | 8s |
| BUY | $220.93 | $17.1K | 0x3918d4...faf2 | 6s |
| BUY | $220.75 | $8.2K | 0xe3829a...cbdb | 9s |
| SELL | $219.68 | $16.3K | 0x4dd3e8...eb56 | 12s |
| SELL | $221.09 | $6.3K | 0x42e58e...fe0c | 15s |
| BUY | $220.98 | $18.4K | 0xc4a22e...ce12 | 36s |
| BUY | $219.45 | $12.7K | 0x545fb5...7c5a | 1m |
| BUY | $220.10 | $22.3K | 0x52a0de...343a | 24s |
| SELL | $219.76 | $23.1K | 0x4eed8b...5dad | 36s |
| SELL | $220.79 | $3.9K | 0x8cc576...3c53 | 1m |
| SELL | $220.06 | $4.8K | 0x805eb9...7400 | 55s |
| BUY | $220.95 | $8.1K | 0x07a8b4...bc40 | 1m |
| BUY | $219.50 | $14.0K | 0xabbc82...031f | 1m |
| SELL | $219.80 | $4.1K | 0xc98097...fb4b | 1m |
| BUY | $220.08 | $7.2K | 0xe3b3e0...e0a5 | 45s |
| BUY | $219.42 | $1.6K | 0x15e80c...3f91 | 2m |
| BUY | $219.38 | $22.9K | 0xc4157c...4993 | 1m |
| BUY | $220.55 | $14.9K | 0x121761...4966 | 36s |
| BUY | $220.59 | $22.9K | 0x26e38c...022f | 2m |
| BUY | $220.42 | $14.8K | 0x6289d2...6148 | 40s |
| SELL | $220.38 | $23.4K | 0x0f77e1...fc2f | 1m |
| BUY | $220.75 | $21.6K | 0x237604...6f3d | 2m |
| BUY | $219.76 | $6.8K | 0x445083...fb00 | 1m |
Cyber Signals
MOMENTUM SPIKE0s ago
+44% volume burst in 3 blocks
KOL ACCUMULATION0s ago
Known deployer 0xc3d... accumulating
NAV ARB +24.9%0s ago
Pool price deviated from Chainlink NAV
Cyber Pulse
Pay With
USDG
≈ 0.0000 GOOGLx
Slippage
Not financial advice. Cyber routes swaps through Uniswap on Robinhood Chain (4663). Multiplier-adjusted stock tokens are experimental.