Back to Listed
RadarFill Engine
PLTRx
P2Palantir Tech
Pool Price
$40.12
Chainlink NAV
$41.18
Δ Spread
-2.56%
Pool NAV
Liq $4.17M24h $3.20MTxns 568
Your Position
Total Bought
$0
Total Sold
$0
Net Holding
0
Avg Cost
—
Market Value
$0
Unrealized PnL
+$0 (+0.00%)
Live Prints
| Side | Price | USDG | Wallet | Age |
|---|---|---|---|---|
| SELL | $39.87 | $9.6K | 0x119dc6...fb68 | 0s |
| SELL | $39.74 | $10.5K | 0x77e9e0...80ba | 5s |
| BUY | $40.01 | $17.1K | 0x886675...c4b9 | 12s |
| BUY | $39.87 | $9.8K | 0x0e79b1...95ab | 24s |
| BUY | $39.83 | $23.7K | 0xa59aeb...8dc0 | 12s |
| BUY | $40.01 | $2.4K | 0xa27ad5...b4d7 | 10s |
| SELL | $39.95 | $5.9K | 0x4c5d48...d6b3 | 18s |
| SELL | $39.80 | $652 | 0x51ad21...80ce | 49s |
| BUY | $39.94 | $10.7K | 0x651f17...7fb7 | 32s |
| BUY | $40.02 | $9.9K | 0x3c0b46...a7f5 | 1m |
| SELL | $39.93 | $20.5K | 0x5fac04...0ef0 | 50s |
| BUY | $39.98 | $7.5K | 0x053618...1c2f | 22s |
| SELL | $40.02 | $22.9K | 0xebb74f...da26 | 1m |
| BUY | $39.82 | $14.5K | 0x303c5c...10db | 1m |
| BUY | $39.89 | $680 | 0x805e4e...4b43 | 28s |
| BUY | $39.83 | $10.9K | 0x051d60...4ec1 | 1m |
| BUY | $39.77 | $7.4K | 0xc77cf9...498c | 1m |
| BUY | $39.95 | $14.9K | 0x745841...7f6e | 2m |
| SELL | $40.01 | $8.2K | 0x23cac0...2bcc | 1m |
| BUY | $39.89 | $3.3K | 0x442976...a005 | 38s |
| SELL | $39.97 | $20.6K | 0x9f0a18...6e6d | 1m |
| BUY | $39.87 | $440 | 0x27c87c...147a | 2m |
| SELL | $39.96 | $10.0K | 0x2b06a9...5ef6 | 3m |
| SELL | $39.76 | $13.8K | 0x3f6f5f...e644 | 1m |
Cyber Signals
KOL ACCUMULATION0s ago
Known deployer 0x4b9... accumulating
NAV ARB -3.1%0s ago
Pool price deviated from Chainlink NAV
VOL OVERLOAD0s ago
>$207K USDG swapped in single tx
MOMENTUM SPIKE0s ago
+20% volume burst in 3 blocks
Cyber Pulse
Pay With
USDG
≈ 0.0000 PLTRx
Slippage
Not financial advice. Cyber routes swaps through Uniswap on Robinhood Chain (4663). Multiplier-adjusted stock tokens are experimental.