Back to Listed
RadarFill Engine
MSFTx
P1Microsoft Corp.
Pool Price
$398.67
Chainlink NAV
$441.71
Δ Spread
-9.74%
Pool NAV
Liq $8.93M24h $32.77MTxns 9,408
Your Position
Total Bought
$0
Total Sold
$0
Net Holding
0
Avg Cost
—
Market Value
$0
Unrealized PnL
+$0 (+0.00%)
Live Prints
| Side | Price | USDG | Wallet | Age |
|---|---|---|---|---|
| SELL | $395.48 | $4.2K | 0xc6f238...11e4 | 0s |
| SELL | $396.99 | $16.9K | 0x5b2a77...67a9 | 6s |
| BUY | $397.33 | $8.9K | 0xebf25a...3761 | 12s |
| BUY | $395.86 | $10.6K | 0x1e1365...0f99 | 6s |
| BUY | $397.63 | $22.4K | 0x7827ea...561c | 36s |
| BUY | $396.70 | $9.4K | 0xd1e41f...3e27 | 25s |
| BUY | $395.52 | $684 | 0x4b684e...9985 | 36s |
| SELL | $395.81 | $4.5K | 0x6b11db...1bba | 28s |
| BUY | $397.83 | $4.5K | 0xc35335...50f5 | 32s |
| SELL | $396.21 | $20.6K | 0x516a0f...a5a1 | 18s |
| BUY | $395.82 | $19.4K | 0x08591a...ab67 | 1m |
| SELL | $395.66 | $6.0K | 0x78bf05...9776 | 22s |
| SELL | $395.24 | $21.3K | 0x6d3446...1dcc | 1m |
| BUY | $397.65 | $16.2K | 0xb9a381...8034 | 1m |
| BUY | $395.48 | $14.6K | 0xf357f7...2e3f | 56s |
| BUY | $396.66 | $17.3K | 0x83b769...b811 | 1m |
| BUY | $397.59 | $6.8K | 0x28d6c8...93b4 | 2m |
| SELL | $396.88 | $13.1K | 0x24c180...8469 | 2m |
| BUY | $397.36 | $3.4K | 0x8a3964...7daf | 2m |
| BUY | $396.60 | $5.0K | 0x918ed8...d8f8 | 1m |
| BUY | $396.72 | $16.4K | 0x882f59...4a50 | 2m |
| BUY | $395.28 | $20.4K | 0xdb5718...92d8 | 1m |
| BUY | $395.86 | $22.0K | 0x20ad18...d222 | 1m |
| BUY | $395.83 | $22.7K | 0x4105dd...42bd | 3m |
Cyber Signals
VOL OVERLOAD0s ago
>$298K USDG swapped in single tx
KOL ACCUMULATION0s ago
Known deployer 0x0a5... accumulating
Cyber Pulse
Pay With
USDG
≈ 0.0000 MSFTx
Slippage
Not financial advice. Cyber routes swaps through Uniswap on Robinhood Chain (4663). Multiplier-adjusted stock tokens are experimental.