Back to Listed
RadarFill Engine
AMZNx
P1Amazon.com Inc.
Pool Price
$173.61
Chainlink NAV
$185.69
Δ Spread
-6.51%
Pool NAV
Liq $12.05M24h $25.15MTxns 13,254
Your Position
Total Bought
$0
Total Sold
$0
Net Holding
0
Avg Cost
—
Market Value
$0
Unrealized PnL
+$0 (+0.00%)
Live Prints
| Side | Price | USDG | Wallet | Age |
|---|---|---|---|---|
| BUY | $173.44 | $5.4K | 0xd1035b...398d | 0s |
| SELL | $173.71 | $3.9K | 0x34b812...7d26 | 8s |
| BUY | $173.76 | $2.0K | 0xa7a839...e356 | 10s |
| BUY | $173.56 | $3.7K | 0x2fd11f...4b94 | 24s |
| BUY | $173.28 | $789 | 0x67cf05...be56 | 16s |
| BUY | $173.76 | $3.5K | 0x1d0920...250e | 25s |
| SELL | $173.71 | $5.4K | 0xf67fdf...42a5 | 12s |
| BUY | $173.93 | $9.5K | 0xa9e77f...3a2c | 56s |
| SELL | $174.09 | $6.4K | 0x37ff4d...7138 | 40s |
| BUY | $173.21 | $15.0K | 0x7cb360...b199 | 1m |
| BUY | $173.44 | $16.3K | 0xe1de48...5f7e | 1m |
| BUY | $173.67 | $19.6K | 0xb915fe...3aeb | 1m |
| BUY | $173.67 | $4.9K | 0xb81bd3...92bc | 1m |
| BUY | $174.15 | $375 | 0x355996...6fac | 1m |
| BUY | $174.11 | $10.4K | 0x8bd106...225c | 28s |
| SELL | $173.68 | $3.9K | 0x364c0c...d9af | 1m |
| SELL | $173.93 | $10.0K | 0x266c5b...10b6 | 2m |
| BUY | $173.00 | $15.0K | 0x5240b7...dfb1 | 34s |
| BUY | $174.20 | $7.5K | 0x9f2c7f...d3fc | 1m |
| BUY | $172.98 | $18.9K | 0x1df346...e96b | 1m |
| SELL | $173.26 | $22.4K | 0xb43c6e...9d6a | 40s |
| BUY | $173.78 | $3.1K | 0xdf4e24...e776 | 1m |
| BUY | $172.92 | $3.0K | 0x8a79ab...eed9 | 2m |
| SELL | $173.53 | $6.6K | 0x8d9487...1fbd | 3m |
Cyber Signals
VOL OVERLOAD0s ago
>$119K USDG swapped in single tx
MOMENTUM SPIKE0s ago
+21% volume burst in 3 blocks
NAV ARB -6.9%0s ago
Pool price deviated from Chainlink NAV
Cyber Pulse
Pay With
USDG
≈ 0.0000 AMZNx
Slippage
Not financial advice. Cyber routes swaps through Uniswap on Robinhood Chain (4663). Multiplier-adjusted stock tokens are experimental.