Back to Listed
RadarFill Engine
MSTRx
P2MicroStrategy
Pool Price
$1,561.89
Chainlink NAV
$1,606.18
Δ Spread
-2.76%
Pool NAV
Liq $6.97M24h $2.12MTxns 3,363
Your Position
Total Bought
$0
Total Sold
$0
Net Holding
0
Avg Cost
—
Market Value
$0
Unrealized PnL
+$0 (+0.00%)
Live Prints
| Side | Price | USDG | Wallet | Age |
|---|---|---|---|---|
| BUY | $1,561.14 | $10.9K | 0x176caa...bf6a | 0s |
| BUY | $1,555.01 | $9.2K | 0x3bfaaf...0c85 | 9s |
| SELL | $1,557.12 | $8.3K | 0x209db0...4150 | 8s |
| BUY | $1,561.61 | $15.6K | 0x331fdf...6425 | 12s |
| BUY | $1,563.70 | $11.2K | 0xa50ac6...214a | 24s |
| BUY | $1,556.69 | $16.0K | 0x99c063...667e | 20s |
| BUY | $1,564.64 | $5.3K | 0x542a6b...3282 | 42s |
| BUY | $1,567.38 | $1.4K | 0x89c939...f6dc | 1m |
| SELL | $1,557.47 | $2.9K | 0x344ce2...5395 | 1m |
| BUY | $1,562.48 | $19.0K | 0x098b0d...5ec3 | 1m |
| BUY | $1,557.59 | $3.8K | 0x8c7c00...1fc3 | 30s |
| BUY | $1,556.87 | $11.7K | 0x6c51d5...05ca | 1m |
| SELL | $1,564.06 | $3.3K | 0x799a82...b1e9 | 48s |
| SELL | $1,562.85 | $667 | 0x2b5fec...f98b | 39s |
| SELL | $1,560.38 | $18.3K | 0x3ada00...e302 | 42s |
| BUY | $1,556.79 | $1.0K | 0x30d5a0...9b2c | 2m |
| BUY | $1,559.59 | $15.3K | 0xcf4f62...7eeb | 1m |
| SELL | $1,565.91 | $15.1K | 0x25d0f2...8170 | 34s |
| SELL | $1,556.18 | $21.9K | 0x638e92...606a | 1m |
| BUY | $1,556.60 | $4.8K | 0xce6e50...a528 | 57s |
| SELL | $1,559.07 | $22.0K | 0x8d5faf...f624 | 1m |
| BUY | $1,564.52 | $16.7K | 0xf29a90...3dd1 | 42s |
| BUY | $1,559.65 | $18.2K | 0x3d4c2a...924f | 1m |
| BUY | $1,557.46 | $13.0K | 0xe2ba84...fea7 | 2m |
Cyber Signals
KOL ACCUMULATION0s ago
Known deployer 0x4ce... accumulating
NAV ARB -3.0%0s ago
Pool price deviated from Chainlink NAV
VOL OVERLOAD0s ago
>$313K USDG swapped in single tx
Cyber Pulse
Pay With
USDG
≈ 0.0000 MSTRx
Slippage
Not financial advice. Cyber routes swaps through Uniswap on Robinhood Chain (4663). Multiplier-adjusted stock tokens are experimental.