Back to Listed
RadarFill Engine
SNAPx
P3Snap Inc.
Pool Price
$12.04
Chainlink NAV
$11.18
Δ Spread
+7.67%
Pool NAV
Liq $9.66M24h $24.28MTxns 17,115
Your Position
Total Bought
$0
Total Sold
$0
Net Holding
0
Avg Cost
—
Market Value
$0
Unrealized PnL
+$0 (+0.00%)
Live Prints
| Side | Price | USDG | Wallet | Age |
|---|---|---|---|---|
| SELL | $12.06 | $21.9K | 0xa1d279...de88 | 0s |
| BUY | $12.09 | $7.0K | 0xa0ce4a...7837 | 6s |
| SELL | $12.10 | $11.0K | 0x77b798...fda8 | 10s |
| SELL | $12.10 | $15.2K | 0x856d30...eaaf | 12s |
| BUY | $12.07 | $9.4K | 0xf5f281...c3f8 | 8s |
| SELL | $12.09 | $13.0K | 0x1b9db5...d248 | 30s |
| BUY | $12.11 | $9.6K | 0x8dcc2f...cbe9 | 36s |
| BUY | $12.05 | $7.1K | 0x2abbe5...7877 | 35s |
| SELL | $12.06 | $706 | 0x40ded8...e9e3 | 40s |
| SELL | $12.05 | $19.7K | 0xcc1a87...dbf4 | 45s |
| BUY | $12.13 | $13.4K | 0x32d2a9...f6b7 | 20s |
| BUY | $12.06 | $1.3K | 0x6c848d...21ff | 1m |
| BUY | $12.09 | $4.2K | 0xe9a7a6...351a | 1m |
| SELL | $12.04 | $9.2K | 0x11a097...e843 | 1m |
| BUY | $12.08 | $19.9K | 0x7d1bc9...d5af | 42s |
| BUY | $12.07 | $273 | 0x2dda60...4f49 | 45s |
| BUY | $12.04 | $23.9K | 0xd16ab6...c9fb | 1m |
| BUY | $12.04 | $19.2K | 0x78f093...9574 | 2m |
| BUY | $12.09 | $21.2K | 0x99c250...0de2 | 2m |
| SELL | $12.04 | $17.7K | 0xd73161...e95f | 2m |
| BUY | $12.06 | $3.0K | 0x70e5f0...1071 | 2m |
| SELL | $12.11 | $12.2K | 0x71004f...15f6 | 1m |
| SELL | $12.10 | $20.4K | 0x34db94...523b | 1m |
| BUY | $12.07 | $7.7K | 0x0faa2f...8493 | 3m |
Cyber Signals
NAV ARB +8.5%0s ago
Pool price deviated from Chainlink NAV
VOL OVERLOAD0s ago
>$250K USDG swapped in single tx
KOL ACCUMULATION0s ago
Known deployer 0xb87... accumulating
MOMENTUM SPIKE0s ago
+59% volume burst in 3 blocks
Cyber Pulse
Pay With
USDG
≈ 0.0000 SNAPx
Slippage
Not financial advice. Cyber routes swaps through Uniswap on Robinhood Chain (4663). Multiplier-adjusted stock tokens are experimental.