Back to Listed
RadarFill Engine
LCIDx
P3Lucid Group
Pool Price
$3.41
Chainlink NAV
$2.72
Δ Spread
+25.49%
Pool NAV
Liq $11.25M24h $20.02MTxns 3,551
Your Position
Total Bought
$0
Total Sold
$0
Net Holding
0
Avg Cost
—
Market Value
$0
Unrealized PnL
+$0 (+0.00%)
Live Prints
| Side | Price | USDG | Wallet | Age |
|---|---|---|---|---|
| BUY | $3.41 | $19.2K | 0x867b22...87cd | 0s |
| BUY | $3.40 | $8.7K | 0x48696c...1338 | 3s |
| SELL | $3.40 | $3.5K | 0x94386f...fe96 | 12s |
| BUY | $3.40 | $4.8K | 0x1c6fb2...29c1 | 21s |
| BUY | $3.41 | $12.4K | 0xefaece...a873 | 20s |
| SELL | $3.41 | $4.7K | 0x5b0b1c...0763 | 10s |
| SELL | $3.40 | $9.9K | 0x30b453...103c | 18s |
| SELL | $3.42 | $19.1K | 0xb16b06...9cb8 | 21s |
| BUY | $3.41 | $1.0K | 0xc606dd...e5fe | 48s |
| SELL | $3.40 | $16.7K | 0x429ac6...fea0 | 18s |
| BUY | $3.42 | $23.7K | 0x73b746...7b23 | 1m |
| SELL | $3.40 | $12.6K | 0xea7136...0420 | 1m |
| BUY | $3.41 | $22.0K | 0xdf68cf...fbc3 | 1m |
| SELL | $3.41 | $2.2K | 0x611c72...b017 | 52s |
| BUY | $3.41 | $11.2K | 0xc82a92...0b5f | 1m |
| BUY | $3.40 | $20.9K | 0xf63d7b...5d52 | 2m |
| SELL | $3.40 | $3.1K | 0xcb21ab...ec9e | 1m |
| SELL | $3.41 | $19.1K | 0xc30f81...e73e | 1m |
| BUY | $3.42 | $21.6K | 0x4607b4...56f3 | 1m |
| SELL | $3.41 | $9.3K | 0xb7e71b...963f | 2m |
| SELL | $3.42 | $21.0K | 0xf1524f...b576 | 2m |
| BUY | $3.40 | $4.3K | 0xfd79c6...462d | 2m |
| BUY | $3.40 | $3.4K | 0xbd8524...1f07 | 2m |
| SELL | $3.40 | $17.3K | 0x31a47b...9913 | 2m |
Cyber Signals
KOL ACCUMULATION0s ago
Known deployer 0xaff... accumulating
VOL OVERLOAD0s ago
>$244K USDG swapped in single tx
NAV ARB +25.4%0s ago
Pool price deviated from Chainlink NAV
Cyber Pulse
Pay With
USDG
≈ 0.0000 LCIDx
Slippage
Not financial advice. Cyber routes swaps through Uniswap on Robinhood Chain (4663). Multiplier-adjusted stock tokens are experimental.