Back to Listed
RadarFill Engine
GMEx
P3GameStop Corp.
Pool Price
$30.39
Chainlink NAV
$24.42
Δ Spread
+24.46%
Pool NAV
Liq $5.74M24h $36.90MTxns 10,141
Your Position
Total Bought
$0
Total Sold
$0
Net Holding
0
Avg Cost
—
Market Value
$0
Unrealized PnL
+$0 (+0.00%)
Live Prints
| Side | Price | USDG | Wallet | Age |
|---|---|---|---|---|
| BUY | $30.59 | $730 | 0xa09060...fa92 | 0s |
| BUY | $30.45 | $11.1K | 0xaab125...ad86 | 3s |
| BUY | $30.49 | $18.9K | 0x7bf87a...d540 | 16s |
| BUY | $30.66 | $5.4K | 0x298fe6...7408 | 15s |
| BUY | $30.62 | $2.1K | 0x19a79b...1e9f | 12s |
| BUY | $30.50 | $23.2K | 0xb7d693...3c8a | 30s |
| BUY | $30.52 | $7.1K | 0x51ebf4...b5d5 | 24s |
| BUY | $30.52 | $19.0K | 0x81c0cd...117d | 49s |
| BUY | $30.68 | $1.2K | 0x566ecb...78be | 1m |
| SELL | $30.66 | $12.8K | 0xc0b303...6729 | 1m |
| BUY | $30.58 | $20.0K | 0xc91af5...fc33 | 1m |
| BUY | $30.57 | $5.7K | 0x1def31...9234 | 44s |
| BUY | $30.55 | $21.1K | 0x39d1a9...fb35 | 1m |
| BUY | $30.62 | $13.7K | 0xf6a12a...55d4 | 1m |
| BUY | $30.48 | $21.7K | 0x36a2a8...e5ff | 28s |
| SELL | $30.59 | $20.8K | 0xfce99f...81b2 | 2m |
| BUY | $30.62 | $3.5K | 0x1d378d...454a | 48s |
| SELL | $30.51 | $425 | 0x44001a...67c4 | 1m |
| BUY | $30.57 | $21.9K | 0x968552...f3f7 | 2m |
| BUY | $30.65 | $19.3K | 0xa2a89e...96f5 | 38s |
| BUY | $30.48 | $838 | 0x7240d5...f02f | 2m |
| BUY | $30.52 | $1.0K | 0x7248b0...913e | 2m |
| BUY | $30.55 | $4.7K | 0xe1a1fa...2045 | 3m |
| BUY | $30.61 | $19.7K | 0xfe68d9...ddb4 | 46s |
Cyber Signals
NAV ARB +25.2%0s ago
Pool price deviated from Chainlink NAV
VOL OVERLOAD0s ago
>$152K USDG swapped in single tx
Cyber Pulse
Pay With
USDG
≈ 0.0000 GMEx
Slippage
Not financial advice. Cyber routes swaps through Uniswap on Robinhood Chain (4663). Multiplier-adjusted stock tokens are experimental.