Back to Listed
RadarFill Engine
COINx
P2Coinbase Global
Pool Price
$272.51
Chainlink NAV
$242.79
Δ Spread
+12.24%
Pool NAV
Liq $3.93M24h $13.22MTxns 1,021
Your Position
Total Bought
$0
Total Sold
$0
Net Holding
0
Avg Cost
—
Market Value
$0
Unrealized PnL
+$0 (+0.00%)
Live Prints
| Side | Price | USDG | Wallet | Age |
|---|---|---|---|---|
| BUY | $271.42 | $16.0K | 0xe730df...87dd | 0s |
| SELL | $270.72 | $18.3K | 0x5be797...8606 | 5s |
| SELL | $272.29 | $7.0K | 0xebb64c...7a45 | 8s |
| BUY | $270.26 | $6.8K | 0xaab3b3...c7f5 | 24s |
| BUY | $270.82 | $23.2K | 0xd99bf7...1280 | 12s |
| BUY | $270.88 | $22.4K | 0x557a27...1dd9 | 10s |
| BUY | $271.03 | $15.6K | 0x78cfeb...63cc | 54s |
| BUY | $272.05 | $2.8K | 0x5e85ee...68ab | 28s |
| BUY | $270.27 | $20.0K | 0x7434b1...815e | 1m |
| BUY | $270.85 | $8.5K | 0x3f878b...2662 | 18s |
| BUY | $272.27 | $18.3K | 0xad1e3b...1182 | 1m |
| BUY | $270.58 | $13.1K | 0x9f3899...10c7 | 22s |
| SELL | $270.50 | $9.5K | 0x444cce...2bec | 24s |
| SELL | $272.04 | $19.6K | 0x83c48f...dd83 | 26s |
| BUY | $270.31 | $11.3K | 0xadce26...b9f5 | 56s |
| BUY | $270.63 | $14.7K | 0x5d7b03...93e7 | 1m |
| BUY | $271.07 | $3.0K | 0xbf3e89...593d | 48s |
| SELL | $272.42 | $20.3K | 0xcc1530...38b2 | 1m |
| BUY | $270.69 | $2.5K | 0x7905d2...8687 | 1m |
| SELL | $270.77 | $758 | 0xcaa714...8b49 | 2m |
| SELL | $272.32 | $13.2K | 0xbdf60a...320b | 2m |
| BUY | $270.65 | $14.4K | 0x4b362b...f26b | 1m |
| BUY | $270.85 | $4.8K | 0x5ad193...2eb3 | 1m |
| BUY | $271.77 | $1.6K | 0x13a4a8...d0a7 | 3m |
Cyber Signals
MOMENTUM SPIKE0s ago
+29% volume burst in 3 blocks
NAV ARB +11.2%0s ago
Pool price deviated from Chainlink NAV
KOL ACCUMULATION0s ago
Known deployer 0x5a4... accumulating
Cyber Pulse
Pay With
USDG
≈ 0.0000 COINx
Slippage
Not financial advice. Cyber routes swaps through Uniswap on Robinhood Chain (4663). Multiplier-adjusted stock tokens are experimental.